- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0013 | Buildings | Alcúdia Alcúdia- Platja d'Alcudia | 1100 | 12 | €2,750,000 | ||
| MAS0010 | Villa | Selva Selva | 3 | 218 | 38 | €790,000 | |
| MAS0002 | Country House | Sencelles Sencelles | 4 | 181 | 36 | €780,000 | |
| 22A | Villa | Muro Muro | 4 | 527 | 19 | €725,000 | |
| PIS0287 | Flat | Palma Llevant - Son Canals | 5 | 227 | 19 | €520,000 | |
| 9 | Terraced House | Campanet Campanet | 3 | 167 | 22 | €470,000 | |
| PIS0275 | Flat | Pollensa Port de Pollença- Pollença | 3 | 138 | 38 | €450,000 | |
| CHA0072 | Villa | Campanet Campanet | 3 | 228 | 19 | €420,000 | |
| PIS0276 | Flat | Inca Inca, Zona de - Avda de Alcudia | 3 | 102 | 21 | €375,000 | |
| PAR0013 | Urban Plot | Sa Pobla Sa Pobla | 8 | €365,000 | |||
| SOL0004 | Urban Plot | Sa Pobla Sa Pobla | 11 | €360,000 | |||
| PIS0280 | Flat | Escorca | 2 | 72 | 16 | €300,000 |
Showing 1 to 12 of 14