- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
5-DP3 | Urban Plot | Sa Pobla Sa Pobla | 230 | 6 | €120,000 | ||
RUS0001 | Countryside property | Muro Muro | 6 | €160,000 | |||
PUE0024 | Villa | Sa Pobla Sa Pobla | 4 | 220 | 9 | €245,000 | |
6-DP1 | Warehouse | Sa Pobla Sa Pobla | 345 | 10 | €250,000 | ||
PAR0013 | Urban Plot | Sa Pobla Sa Pobla | 8 | €365,000 | |||
DUP0001 | Duplex | Inca Inca - Son Amonda | 3 | 210 | 18 | €369,000 | |
ADO0045 | Terraced House | Llubí Llubí | 3 | 129 | 19 | €420,000 | |
9 | Terraced House | Campanet Campanet | 3 | 167 | 22 | €470,000 | |
22A | Villa | Muro Muro | 4 | 527 | 19 | €725,000 | |
MAS0002 | Country House | Sencelles Sencelles | 4 | 181 | 36 | €780,000 | |
MAS0003 | Villa | Selva Selva | 3 | 218 | 38 | €850,000 | |
5 | Villa | Sineu Sineu | 5 | 496 | 33 | €2,200,000 |
Showing 1 to 12 of 12