- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 14
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0001 | Countryside property | Muro Muro | 6 | €160,000 | |||
| CHA0070 | Villa | Sa Pobla Sa Pobla | 1 | 199 | 9 | €245,000 | |
| PIS0280 | Flat | Escorca | 2 | 72 | 16 | €300,000 | |
| CHA0071 | Villa | Sa Pobla Sa Pobla | 4 | 350 | 11 | €320,000 | |
| SOL0004 | Urban Plot | Sa Pobla Sa Pobla | 11 | €360,000 | |||
| PAR0013 | Urban Plot | Sa Pobla Sa Pobla | 8 | €365,000 | |||
| DUP0001 | Duplex | Inca Inca - Son Amonda | 3 | 210 | 18 | €369,000 | |
| PIS0276 | Flat | Inca Inca, Zona de - Avda de Alcudia | 3 | 102 | 21 | €375,000 | |
| PIS0275 | Flat | Pollensa Port de Pollença- Pollença | 3 | 138 | 38 | €450,000 | |
| 9 | Terraced House | Campanet Campanet | 3 | 167 | 22 | €470,000 | |
| 22A | Villa | Muro Muro | 4 | 527 | 19 | €725,000 | |
| MAS0002 | Country House | Sencelles Sencelles | 4 | 181 | 36 | €780,000 |
Showing 1 to 12 of 14